Advt No | Title | ENDS ON (dd/mm/yyyy) | Fees | Contact Info. |
|
|
GSHSEB/201112/11 | TAT for Head Master આચાર્ય | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/15 | TAT for Secondary Teacher (Gujarati) માધ્યમિક શિક્ષક (ગુજરાતી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/16 | TAT for Secondary Teacher (English) માધ્યમિક શિક્ષક (અંગ્રેજી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/17 | TAT for Secondary Teacher (Hindi) માધ્યમિક શિક્ષક (હિન્દી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/18 | TAT for Secondary Teacher (Sanskrit) માધ્યમિક શિક્ષક (સંસ્કૃત) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/19 | TAT for Secondary Teacher (Maths or Science) માધ્યમિક શિક્ષક (ગણિત / વિજ્ઞાન) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/20 | TAT for Secondary Teacher (Social Science) માધ્યમિક શિક્ષક(સામાજીક વિજ્ઞાન ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/21 | TAT for Secondary Teacher (Physical Education) માધ્યમિક શિક્ષક (શારીરિક શિક્ષણ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/23 | TAT for Secondary Teacher (Drawing) માધ્યમિક શિક્ષક (ચિત્ર ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/24 | TAT for Secondary Teacher (Music) માધ્યમિક શિક્ષક (સંગીત ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/25 | TAT for Secondary Teacher (Agriculture) માધ્યમિક શિક્ષક (કૃષિ ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/51 | TAT for Higher Secondary Teacher (Gujarati) ઉચ્ચતર માધ્યમિક શિક્ષક (ગુજરાતી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/52 | TAT for Higher Secondary Teacher (English) ઉચ્ચતર માધ્યમિક શિક્ષક (અંગ્રેજી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/53 | TAT for Higher Secondary Teacher (Hindi) ઉચ્ચતર માધ્યમિક શિક્ષક (હિન્દી) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/54 | TAT for Higher Secondary Teacher (Sanskrit) ઉચ્ચતર માધ્યમિક શિક્ષક (સંસ્કૃત) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/55 | TAT for Higher Secondary Teacher (Maths) ઉચ્ચતર માધ્યમિક શિક્ષક (ગણિત) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/56 | TAT for Higher Secondary Teacher (Biology) ઉચ્ચતર માધ્યમિક શિક્ષક (જીવવિજ્ઞાન) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/57 | TAT for Higher Secondary Teacher (Chemistry) ઉચ્ચતર માધ્યમિક શિક્ષક (રસાયણશાસ્ત્ર) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/58 | TAT for Higher Secondary Teacher (Physics) ઉચ્ચતર માધ્યમિક શિક્ષક (ભૌતિકવિજ્ઞાન) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/59 | TAT for Higher Secondary Teacher (Accounts Commerce) ઉચ્ચતર માધ્યમિક શિક્ષક (નામાના મૂળતત્વો અને વાણિજ્ય વ્યવસ્થા) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/60 | TAT for Higher Secondary Teacher (Psychology) ઉચ્ચતર માધ્યમિક શિક્ષક (મનોવિજ્ઞાન) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/61 | TAT for Higher Secondary Teacher (Economics) ઉચ્ચતર માધ્યમિક શિક્ષક (અર્થશાસ્ત્ર) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/62 | TAT for Higher Secondary Teacher (Statistics) ઉચ્ચતર માધ્યમિક શિક્ષક (આંકડાશાસ્ત્ર) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/63 | TAT for Higher Secondary Teacher (Geography) ઉચ્ચતર માધ્યમિક શિક્ષક (ભૂગોળ) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/64 | TAT for Higher Secondary Teacher (Sociology) ઉચ્ચતર માધ્યમિક શિક્ષક (સમાજશાસ્ત્ર) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/65 | TAT for Higher Secondary Teacher (Philosophy) ઉચ્ચતર માધ્યમિક શિક્ષક (તત્વજ્ઞાન) | 30/09/2011 23:59:00 | 250 | 1800 233 5500 | | |
GSHSEB/201112/66 | TAT for Higher Secondary Teacher (Physical Education) ઉચ્ચતર માધ્યમિક શિક્ષક (શારીરિક શિક્ષણ) | 30/09/2011 23:59:00 | 250 |
|
0 comments:
Post a Comment